The Armoury Jeans Sizing Chart            
               
Inch Chart              
Size 28 30 32 34 36 38  
Waist 31.5 33 35.5 37.75 38.5 41.75  
Thigh Opening 22.75 24.5 25.25 26 26.75 28.25  
Knee 14.25 15.75 16.5 17.25 18 18.75  
Cuff Opening 14.25 15 15.75 16.5 17.25 18  
Outside Leg 41.75 44 45 45 45 46  
Inside Leg 32.5 34.25 34.25 34.25 34.25 34.75  
Rise 9 9.75 10.5 10.5 11 11.5

-

2012 Ring Jacket Measurements (in inches)          
                 
MODEL ARM Jacket / ARM Pants          
                 
Measurement 42 44 46 48 50 52 54 56
Chest   19.5 20.5 21 21.5 22 23 23.75
Waist   17.25 18 18.5 19 19.5 20 21
Shoulder width   17.5 18 18.5 19 19.25 19.5 20
Jacket Length   28 29 29.5 29.75 30 30.5 31
Sleeve Length   22.5 24.5 25 25.5 26 27 27.75
                 
Trouser Outseam   47 47 47.5 48 48.5 49 49
Trouser Inseam   36.5 37 37.5 37 36.75 36.75 36.5
Rise   10.5 10 10 11 11.75 12.25 12.5
Thigh   12 12.5 13 13.5 14 14 15
Cuff   8 8 8.25 8.25 8.5 8.75 9
Waist   15.5 16.25 16.75 17.5 17.75 18.5 19.5
                 
MODEL 184 Jacket / S-155 Pants          
                 
Measurement 42 44 46 48 50 52 54 56
Chest 19 20 20.5 21 21.5 22    
Waist 17 17.75 18 18.5 19 20    
Shoulder width 17 17.5 18 18.25 18.5 18.75    
Jacket Length 27.25 28 28.5 29 29.5 30    
Sleeve Length 23 24 24.5 24.5 25 25.5    
                 
Trouser Outseam 46.75 47.5 47.5 47.5 47.75 48    
Trouser Inseam 35.5 37.25 37.5 37.25 37.5 37.5    
Rise 11.25 10.25 10 10.25 10.25 10.5    
Thigh 11.75 12 12.5 12.75 13 13.25    
Cuff 7.75 8 8 8 8 8.5    
Waist 14.75 15.75 16.25 16.75 17.25 18